Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
Dec 457'4 448'0 457'4s 5'6
Mar 465'0 458'2 466'4s 4'2
May 469'0 464'0 470'4s 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
Aug 1057'0 1037'0 1051'2s 21'4
Sep 1037'4 1028'0 1034'0s 18'4
Nov 1028'0 1003'4 1021'6s 16'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 709'2 682'0 708'2s 27'4
Dec 742'0 714'0 741'2s 27'4
Mar 765'0 736'0 764'0s 26'2
May 756'6 735'0 756'2s 21'4
Jul 730'0 714'0 729'4s 14'4
Sep 734'6 720'2 734'0s 14'0
Dec 739'0 725'0 738'4s 13'4
Mar 742'4 731'4 744'4s 13'0
May 734'4s 13'0
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 77.650 76.750 77.200s 0.775
Dec 74.925 74.075 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.675 77.550 78.725s 0.950
May 82.000 81.400 82.200s 0.875
Jun 84.150 83.200 84.175s 0.525
Jul 82.200 81.550 82.550s 0.675
Aug 80.250 79.550 80.250s 0.375
Oct 71.500 70.600 70.950s 0.450
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3084 3019 3082s 60
Oct 3038 2939 3014s 66
Dec 3057 2951 3033s 72
Jan 3054 2952 3033s 72
Mar 3060 2960 3039s 70
May 3058 2969 3036s 64
Jul 3069 2993 3051s 61
Aug 3033 3012 3026s 54
Sep 2990 2977 2974s 37
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN