GRAIN DIVISION
   
 
Home
Login
About Us
Grain Documents
Newsletters
JBS United, Inc.
- - - - - - - -
Cash Prices
Collison, IL
Royal, IL
Rossville, IL
Jonesville, MI
Reading, MI
Gridley, IL
Griggsville, IL
New Canton, IL
Pittsfield, IL
- - - - - - - -
USDA Reports
Dow
CNN World News
Real Time Quotes
- - - - - - - -
County LDP Rates
Calendar
Contact Us
Admin Login
- - - - - - - -
Futures
Quotes
Futures Markets
Charts
Weather
Market News
DTN Ag Headlines
DTN Ethanol
DTN Soybean Rust
Portfolio
Options
 

Cash Prices
Busboom Div. Michigan Div. M&R Div. Western Ill Div.
Royal, IL Jonesville, MI Gridley, IL Griggsville, IL
Collison, IL Reading, MI   New Canton, IL
Rossville, IL Pittsfield, IL

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 548'4 548'4 526'6 531'4s -17'6 01:40P
Dec 562'4 562'6 542'4 548'4s -16'0 01:40P
Mar 582'0 582'0 561'0 567'2s -16'0 01:40P
May 594'0 594'0 573'4 579'2s -16'0 01:40P
Jul 599'0 599'0 582'4 589'0s -16'0 01:40P
Sep 600'0 600'0 583'4 588'0s -15'4 01:40P
Dec 598'6 598'6 576'6 585'0s -15'0 01:40P
Mar 601'0 601'0 593'4 597'4s -14'0 01:40P
May 602'4s -13'4 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 1210'0 1215'6 1173'6 1180'0s -54'0 01:40P
Nov 1230'4 1232'0 1166'6 1177'0s -58'0 01:40P
Jan 1240'0 1240'0 1183'0 1193'6s -58'2 01:40P
Mar 1249'0 1249'0 1198'0 1206'6s -57'6 01:40P
May 1250'2 1255'2 1207'6 1215'4s -57'0 01:40P
Jul 1266'0 1266'0 1215'0 1224'4s -56'2 01:40P
Aug 1219'4s -56'6 01:40P
Sep 1211'6 1218'0 1197'2 1197'6s -53'4 01:40P
Nov 1220'0 1220'0 1162'6 1168'2s -59'2 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 744'4 744'4 721'6 729'6s -25'4 01:40P
Dec 776'0 776'0 743'6 751'4s -25'4 01:40P
Mar 800'0 800'0 767'6 774'6s -26'0 01:40P
May 805'0 805'0 784'0 788'4s -27'0 01:40P
Jul 824'2 824'2 796'4 801'6s -26'4 01:40P
Sep 822'6 822'6 812'4 818'4s -25'6 01:40P
Dec 861'4 861'4 836'0 843'2s -24'0 01:40P
Mar 859'2 860'2 859'2 865'2s -23'0 01:40P
Jul 865'0 865'0 853'4 856'6s -22'4 01:40P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 69.025 70.125 68.925 69.425 0.400 04:03P
Dec 68.450 69.450 68.225 68.175 - 0.225 04:03P
Feb 76.250 76.600 75.650 76.125 - 0.100 04:03P
Apr 82.350 82.350 81.800 81.925 - 0.450 04:03P
May 0.000 0.000 86.750 86.975 - 0.325 04:03P
Jun 90.300 90.425 89.750 89.975 - 0.625 04:03P
Jul 88.750 88.800 88.500 88.875 - 0.425 04:03P
Aug 85.500 85.500 85.500 85.300 - 0.500 04:03P
Oct 0.000 0.000 0.000 79.800 - 0.200 04:03P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 353'0 353'0 336'5 341'0s -14'4 01:40P
Oct 341'9 341'9 323'0 327'2s -15'0 01:40P
Dec 340'5 340'9 322'5 327'0s -15'0 01:40P
Jan 339'9 339'9 324'5 328'8s -15'4 01:40P
Mar 344'0 344'0 328'9 332'8s -15'3 01:40P
May 343'7 345'2 331'3 335'1s -15'3 01:40P
Jul 353'0 353'0 334'3 338'2s -14'8 01:40P
Aug 345'0 345'0 333'7 336'2s -15'3 01:40P
Sep 339'0 342'4 326'8 329'5s -15'0 01:40P
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
Ag Leaders Pan GOP Ethanol Stance
Cheap Land, Good Weather Help Expansion