Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'0 648'0 640'6 648'0 3'4 05:31A
May 12 647'2 654'0 647'0 654'0 3'2 05:30A
Jul 12 651'4 658'4 651'4 658'4 3'0 05:30A
Sep 12 600'6 605'0 600'6 605'0 0'2 05:31A
Dec 12 576'4 582'2 576'4 582'0 0'4 05:31A
Mar 13 589'0 593'2 589'0 593'2 0'0 05:31A
May 13 596'2 599'6 596'2 598'2 -2'0 05:31A
Jul 13 605'0 605'0 605'0 605'0 -0'2 05:31A
Sep 13 569'2s -2'0 05:28A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'6 1242'0 1230'6 1241'0 8'4 05:31A
May 12 1239'2 1250'0 1239'0 1250'0 9'2 05:31A
Jul 12 1248'0 1259'0 1248'0 1259'0 8'6 05:31A
Aug 12 1250'2 1250'2 1250'2 1250'2 2'2 05:31A
Sep 12
Nov 12 1234'0 1243'4 1233'6 1243'4 6'2 05:31A
Jan 13 1239'2 1249'0 1239'2 1249'0 6'0 05:30A
Mar 13 1250'0 1250'0 1250'0 1250'0 4'6 05:30A
May 13 1247'0 1247'0 1247'0 1247'0 4'4 05:30A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 660'4 665'2 656'2 664'0 3'2 05:30A
May 12 674'0 678'4 669'4 677'0 3'0 05:31A
Jul 12 686'6 692'0 684'0 690'4 1'4 05:31A
Sep 12 702'0 707'2 702'0 702'6 -3'2 05:30A
Dec 12 719'4 724'6 718'0 724'0 0'6 05:31A
Mar 13 737'0 737'6 737'0 737'0 -0'6 05:31A
May 13 748'2s -1'0 05:30A
Jul 13 743'0 750'0 743'0 750'0 1'0 05:30A
Sep 13 754'2s -2'6 05:30A
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 87.525s - 0.050 02:30A
Apr 12 0.000 0.000 0.000 88.925s - 0.825 03:55A
May 12 0.000 0.000 0.000 97.250s - 0.300 02/05
Jun 12 0.000 0.000 0.000 98.100s - 0.650 02:55A
Jul 12 0.000 0.000 0.000 98.800s - 0.350 02:39A
Aug 12 0.000 0.000 0.000 98.275s 0.050 12:32A
Oct 12 0.000 0.000 0.000 89.325s 0.475 12:44A
Dec 12 0.000 0.000 0.000 84.800s 0.325 02/05
Feb 13 0.000 0.000 0.000 85.450s 0.300 02/05
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 0.000 0.000 0.000 154.450s - 0.925 03:08A
Apr 12 0.000 0.000 0.000 157.025s - 0.900 02/05
May 12 0.000 0.000 0.000 158.400s - 0.375 02/05
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 123.625s - 1.525 05:27A
Apr 12 0.000 0.000 0.000 127.400s - 1.500 03:08A
Jun 12 0.000 0.000 0.000 126.850s - 1.250 04:37A
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3291 3310 3275 3304 18 05:31A
May 12 3298 3325 3294 3320 18 05:31A
Jul 12 3319 3349 3319 3343 17 05:31A
Aug 12 3329 3329 3328 3329 10 05:31A
Sep 12 3303 3303 3303 3303 - 2 05:30A
Oct 12 0 0 0 0 0
Dec 12 3263 3278 3258 3277 9 05:30A
Jan 13 0 0 0 3281s 43 05:30A
Mar 13 0 0 0 3296s 38 05:30A
My Custom Markets
Symbol Open High Low Last Change Time More


Local Forecast
Sheridan, IN
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 46°F
Low: 26°F
Precip: 0%
High: 42°F
Low: 28°F
Precip: 20%
High: 33°F
Low: 26°F
Precip: 59%
High: 39°F
Low: 25°F
Precip: 0%
High: 34°F
Low: 22°F
Precip: 20%
View complete Local Weather

Local Radar
Sheridan, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Cash Grains Mixed Friday; Higher for the Week
DTN Early Word Grains 02/03 07:18
DTN Midday Grain Comments 02/03 11:56
DTN Closing Grain Comments 02/03 14:16
DTN Cattle Close/Trends 02/03 15:25
DTN Early Word Opening Livestock 02/03 06:16
DTN Midday Livestock Comments 02/03 11:53
DTN Closing Livestock Comments 02/03 16:32
DTN Chart Technical Points 02/03 15:00
DTN Feeder Pig Index

DTN Ag Headline News
An Urban's Rural View
Assess Your Marketing Proclivities
Beef Exports Still Growing
Farm Labor Change Not Enough
Farm Bill Hearings Planned
Sanow's Market Sense
Telecom Officials Challenge Grassley
Klinefelter: By the Numbers
USDA Announces CRP Sign-Up

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN