Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 360'4 353'0 354'2 -4'4 11:17A
May 10 369'0 370'6 363'0 364'4 -4'4 11:17A
Jul 10 380'0 381'4 374'0 375'4 -4'4 11:17A
Sep 10 388'6 390'2 383'0 384'2 -4'4 11:17A
Dec 10 396'6 399'2 391'4 393'0 -4'0 11:17A
Mar 11 407'0 409'2 402'4 404'2 -3'4 11:17A
May 11 412'4 415'0 408'6 415'0 0'4 11:17A
Jul 11 418'6 420'4 414'6 417'4 -1'6 11:17A
Sep 11 413'2 413'2 413'2 413'2 0'0 11:17A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'2 956'6 936'0 950'0 8'4 11:17A
May 10 946'0 964'2 941'6 956'0 8'4 11:17A
Jul 10 954'0 972'0 950'0 964'0 8'0 11:15A
Aug 10 953'0 968'0 948'0 960'4 7'4 11:17A
Sep 10 938'4 950'0 932'0 944'0 5'4 11:17A
Nov 10 925'0 938'0 919'2 932'2 4'6 11:15A
Jan 11 936'0 946'0 931'0 940'6 4'4 11:17A
Mar 11 943'0 951'2 936'0 950'0 6'4 11:15A
May 11 950'0 953'6 943'4 953'4 6'6 11:17A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 478'0 478'0 470'0 470'0 -8'4 11:15A
May 10 488'6 492'0 479'0 480'0 -9'4 11:17A
Jul 10 501'2 504'4 492'0 493'2 -9'0 11:15A
Sep 10 517'2 520'0 508'0 508'0 -10'2 11:17A
Dec 10 545'2 547'0 535'0 536'0 -9'2 11:17A
Mar 11 568'0 570'6 559'4 559'4 -10'4 11:17A
May 11 581'0 581'6 577'0 577'0 -5'4 11:17A
Jul 11 589'4 593'4 587'2 589'2 -4'6 11:17A
Sep 11 604'4 606'0 603'0 604'4 -1'2 11:17A
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.450 72.975 72.250 72.800 0.400 11:17A
May 10 77.625 77.900 77.050 77.900 - 0.025 11:17A
Jun 10 80.425 80.950 79.950 80.675 0.200 11:17A
Jul 10 80.650 81.000 80.000 80.750 0.025 11:17A
Aug 10 80.000 80.375 79.750 80.000 - 0.250 11:13A
Oct 10 70.725 71.025 70.425 70.825 - 0.275 11:17A
Dec 10 68.000 68.050 67.600 67.950 0.125 11:15A
Feb 11 69.775 70.000 69.400 69.750 - 0.200 11:15A
Apr 11 71.225 72.125 71.225 72.050 - 0.650 11:17A
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2585 2620 2581 2605 15 11:17A
May 10 2581 2634 2567 2601 14 11:17A
Jul 10 2590 2632 2572 2601 9 11:17A
Aug 10 2580 2615 2568 2587 8 11:17A
Sep 10 2550 2582 2538 2561 9 11:15A
Oct 10 2480 2505 2463 2494 11 11:15A
Dec 10 2480 2500 2456 2484 4 11:17A
Jan 11 2475 2512 2470 2496 4 11:17A
Mar 11 2510 2542 2500 2528 9 11:17A
My Custom Markets
Symbol Open High Low Last Change Time More

 
Local Forecast
Sheridan, IN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 66oF
Low: 49oF
High: 60oF
Low: 46oF
High: 58oF
Low: 43oF
High: 51oF
Low: 42oF
High: 47oF
Low: 40oF
View complete Local Weather

Local Radar
Sheridan, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Big World Ending Stocks Numbers
DTN Early Word Grains 03/10 07:18
DTN Midday Grain Comments 03/09 11:55
DTN Closing Grain Comments 03/09 13:53
DTN Cattle Prices/Trends 03/10 10:25
DTN Early Word Opening Livestock 03/10 05:30
DTN Midday Livestock Comments 03/09 12:11
DTN Closing Livestock Comments 03/09 16:46
DTN Chart Technical Points 03/09 15:00
DTN Feeder Pig Index

DTN Ag Headline News
Seed Trait Battles Raise Eyebrows
DTN Fertilizer Outlook
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN