Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 07/30
Dec 10 393'0 407'0 393'0 406'6s 13'0 07/30
Mar 11 405'6 419'0 405'6 418'6s 12'2 07/30
May 11 414'0 425'6 414'0 425'4s 11'4 07/30
Jul 11 420'2 432'4 420'2 432'0s 11'2 07/30
Sep 11 423'0 432'4 420'2 433'0s 8'6 07/30
Dec 11 425'0 433'2 424'6 433'2s 7'6 07/30
Mar 12 436'0 443'0 436'0 444'0s 7'4 07/30
May 12 445'0 448'0 444'6 450'0s 7'4 07/30
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 07/30
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 07/30
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 07/30
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 07/30
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 07/30
May 11 999'4 1012'4 999'4 1012'2s 13'0 07/30
Jul 11 1006'0 1018'0 1006'0 1019'0s 13'0 07/30
Aug 11 1009'0 1011'4 1005'6 1014'0s 11'4 07/30
Sep 11 1003'4s 11'4 07/30
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 626'2 663'0 625'6 661'4s 34'0 07/30
Dec 10 658'4 695'0 658'0 693'6s 34'2 07/30
Mar 11 680'0 714'6 680'0 713'4s 30'4 07/30
May 11 695'0 714'6 692'6 714'4s 26'2 07/30
Jul 11 685'4 711'6 685'4 710'2s 21'4 07/30
Sep 11 698'4 717'0 698'4 716'6s 20'0 07/30
Dec 11 709'0 731'0 709'0 729'2s 19'4 07/30
Mar 12 717'0 735'0 717'0 736'0s 18'2 07/30
May 12 718'0 725'6 718'0 729'0s 14'2 07/30
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.550 85.775 84.225 85.825s 0.975 07/30
Oct 10 77.650 79.025 77.550 79.025s 0.950 07/30
Dec 10 74.500 75.750 74.375 75.400s 0.475 07/30
Feb 11 75.600 76.675 75.600 76.550s 0.525 07/30
Apr 11 76.475 77.300 76.350 77.100s 0.500 07/30
May 11 79.550 80.000 79.550 80.200s 0.300 07/30
Jun 11 82.100 83.000 82.025 83.125s 0.475 07/30
Jul 11 80.800 81.300 80.800 81.375s 0.525 07/30
Aug 11 79.000 80.000 79.000 79.800s 0.100 07/30
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Aug 10 3054 3126 3050 3109s 55 07/30
Sep 10 2930 2995 2926 2979s 46 07/30
Oct 10 2873 2925 2873 2907s 34 07/30
Dec 10 2860 2918 2860 2900s 31 07/30
Jan 11 2870 2907 2870 2889s 30 07/30
Mar 11 2876 2899 2867 2881s 25 07/30
May 11 2867 2886 2851 2866s 18 07/30
Jul 11 2888 2900 2858 2874s 13 07/30
Aug 11 2847 2847 2847 2856s 12 07/30
My Custom Markets
Symbol Open High Low Last Change Time More


Local Forecast
Sheridan, IN
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 92°F
Low: 66°F
Precip: 0%
High: 97°F
Low: 68°F
Precip: 0%
High: 98°F
Low: 73°F
Precip: 47%
High: 94°F
Low: 72°F
Precip: 0%
High: 93°F
Low: 70°F
Precip: 30%
View complete Local Weather

Local Radar
Sheridan, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
What They Said
DTN Early Word Grains 07/30 07:20
DTN Midday Grain Comments 07/30 11:44
DTN Closing Grain Comments 07/30 14:25
DTN Cattle Close/Trends 07/30 15:35
DTN Early Word Opening Livestock 07/30 06:08
DTN Midday Livestock Comments 07/30 11:59
DTN Closing Livestock Comments 07/30 16:09
DTN Chart Technical Points 07/30 15:00
DTN Feeder Pig Index

DTN Ag Headline News
NCBA Spotlights Worries of New Rule
No World Wheat Shortage Seen
Covering the Basis
Some Insect Numbers Down
Favorable Weather Ahead for Corn
View From the Cab
Audit Clears United Soybean Board
DTN Retail Fertilizer Trends
Crop Insurers Say Cuts Will Be Felt

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN