GRAIN DIVISION
   
 
Home
Login
About Us
Grain Documents
Newsletters
JBS United, Inc.
- - - - - - - -
Cash Prices
Collison, IL
Royal, IL
Rossville, IL
Gridley, IL
Griggsville, IL
New Canton, IL
Pittsfield, IL
- - - - - - - -
USDA Reports
Dow
CNN World News
Real Time Quotes
- - - - - - - -
County LDP Rates
Calendar
Contact Us
Admin Login
- - - - - - - -
Futures
Quotes
Futures Markets
Charts
Weather
Market News
DTN Ag Headlines
DTN Ethanol
DTN Soybean Rust
Portfolio
Options
 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 350'6 352'4 342'0 345'6s -6'0 01:40P
Sep 356'4 357'0 345'0 345'6s -10'6 01:40P
Dec 369'2 369'6 356'6 357'4s -11'6 01:40P
Mar 382'4 383'0 370'4 371'0s -11'4 01:40P
May 392'0 392'0 380'4 380'4s -11'4 01:40P
Jul 400'2 400'2 390'0 389'6s -12'0 01:40P
Sep 403'0 403'0 396'2 395'0s -11'0 01:40P
Dec 408'6 409'4 400'2 400'2s -10'0 01:40P
Mar 416'0 416'0 412'6 411'2s -9'4 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 1258'4 1258'4 1223'0 1243'0s -15'4 01:40P
Aug 1160'0 1171'0 1131'4 1154'0s -6'4 01:40P
Sep 1073'0 1081'0 1042'0 1061'0s -7'4 01:40P
Nov 1016'0 1029'0 988'0 1006'0s -9'4 01:40P
Jan 1020'0 1031'0 990'2 1007'6s -9'6 01:40P
Mar 1010'0 1022'4 992'0 1001'0s -10'0 01:40P
May 1001'0 1003'6 969'4 983'4s -8'0 01:40P
Jul 991'0 999'0 967'0 979'0s -6'0 01:40P
Aug 967'0s -6'0 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 507'4 511'0 499'4 500'2s -6'0 01:40P
Sep 536'0 542'0 527'2 529'0s -6'4 01:40P
Dec 562'6 567'6 553'4 555'0s -6'4 01:40P
Mar 585'0 585'0 571'6 572'6s -6'6 01:40P
May 590'0 592'0 584'6 584'4s -6'6 01:40P
Jul 600'2 605'2 595'0 594'6s -6'2 01:40P
Sep 612'2 615'2 607'0 608'6s -6'6 01:40P
Dec 638'6 638'6 631'2 632'0s -6'6 01:40P
Mar 635'0s -6'6 01:40P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jul 59.700 60.375 58.950 59.975s 0.725 04:03P
Aug 61.200 61.425 59.650 61.150s 0.450 04:03P
Oct 57.425 57.425 56.025 57.175s 0.250 04:03P
Dec 58.000 58.250s 1.050 04:50P
Feb 63.750 63.800s 1.200 04:50P
Apr 67.200 67.225s 0.825 04:50P
May 71.200 71.300 71.050 72.800s 1.350 04:03P
Jun 74.200 75.125 73.700 75.400s 1.200 04:03P
Jul 73.900 73.900 73.000 74.300s 0.500 04:03P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 4199 4203 4070 4112s - 70 01:40P
Aug 3847 3895 3758 3822s - 20 01:40P
Sep 3498 3557 3425 3488s - 4 01:40P
Oct 3254 3270 3190 3237s - 8 01:40P
Dec 3157 3219 3081 3147s - 10 01:40P
Jan 3121 3281 3015 3071s - 13 01:40P
Mar 2990 3045 2990 3010s - 11 01:40P
May 2906 2960 2901 2925s - 6 01:40P
Jul 2860 2925 2860 2895s - 1 01:40P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Local Forecast
Sheridan, IN
Change Zip:

Friday

Saturday

Sunday
Hi: 82oF
Lo: 60oF
Hi: 76oF
Lo: 65oF
Hi: 80oF
Lo: 60oF
View complete Local Weather