Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
May 13 585'0 590'2 584'2 590'2s 5'0 01/27
Jul 13 589'2 595'0 589'0 595'4s 5'2 01/27
Sep 13 570'0 570'0 569'6 571'2s 4'2 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
Jul 13 739'0 741'4 734'4 738'4s -4'0 01/27
Sep 13 744'0s -3'2 01/27
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 01/27
Apr 12 87.150 87.550 86.225 87.375s 0.575 01/27
May 12 94.800 95.950 94.600 96.175s 0.775 01/27
Jun 12 97.275 97.525 96.500 97.350s 0.500 01/27
Jul 12 96.925 97.600 96.575 97.625s 0.825 01/27
Aug 12 96.900 97.350 96.350 97.200s 0.550 01/27
Oct 12 86.950 87.300 86.400 87.375s 0.500 01/27
Dec 12 82.575 82.975 82.375 83.000s 0.450 01/27
Feb 13 83.475 83.900 83.400 83.900s 0.500 01/27
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600s 0.975 01/27
Apr 12 156.000 156.950 155.500 156.825s 0.900 01/27
May 12 156.750 157.700 156.500 157.650s 0.850 01/27
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 01/27
Apr 12 127.950 128.600 127.750 128.450s 0.400 01/27
Jun 12 126.575 127.300 126.275 127.175s 0.675 01/27
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3226 3243 3205 3222s - 14 01/27
May 12 3246 3261 3224 3239s - 15 01/27
Jul 12 3271 3284 3247 3264s - 14 01/27
Aug 12 3267 3270 3250 3260s - 12 01/27
Sep 12 3264 3264 3242 3246s - 12 01/27
Oct 12 3202 3213 3198 3212s - 5 01/27
Dec 12 3203 3219 3190 3206s - 4 01/27
Jan 13 3220 3222 3210 3220s - 4 01/27
Mar 13 3247 3250 3236 3249s - 4 01/27
My Custom Markets
Symbol Open High Low Last Change Time More


Local Forecast
Sheridan, IN
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 34°F
Low: 28°F
Precip: 53%
High: 31°F
Low: 26°F
Precip: 0%
High: 46°F
Low: 25°F
Precip: 0%
High: 49°F
Low: 35°F
Precip: 20%
High: 51°F
Low: 36°F
Precip: 62%
View complete Local Weather

Local Radar
Sheridan, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Behind Firm Basis: Farmers Hold, Livestock Eat
DTN Early Word Grains 01/27 07:19
DTN Midday Grain Comments 01/27 11:41
DTN Closing Grain Comments 01/27 14:17
DTN Cattle Close/Trends 01/27 15:25
DTN Early Word Opening Livestock 01/27 06:13
DTN Midday Livestock Comments 01/27 11:50
DTN Closing Livestock Comments 01/27 16:23
DTN Chart Technical Points 01/27 15:00
DTN Feeder Pig Index

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN