Welcome to JBS United, Inc.
  Please sign up for our FREE text and email messaging service today to receive market information!!

 
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
Sep 13 542'0 553'0 542'0 547'2s 4'0
Dec 13 534'0 546'0 532'0 539'0s 1'0
Mar 14 550'0 553'0 550'0 548'2s 0'2
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
Aug 13 1234'4s -16'2
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
Jul 13 713'4 744'0 712'4 740'2s 26'2 05/18
Sep 13 750'0 750'2 747'6 749'0s 26'6 05/18
Dec 13 737'6 762'6 737'0 761'0s 23'2 05/18
Mar 14 759'4 761'0 759'4 765'0s 20'6 05/18
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.675 87.950 86.800 87.425s 0.000 05/18
Jul 12 88.950 89.125 87.700 88.575s - 0.175 05/18
Aug 12 89.650 89.750 88.550 88.900s - 0.600 05/18
Oct 12 81.675 81.875 80.900 81.400s 0.050 05/18
Dec 12 78.975 79.425 78.275 79.175s 0.250 05/18
Feb 13 80.600 81.000 80.000 80.900s 0.450 05/18
Apr 13 82.000 82.425 81.450 82.500s 0.700 05/18
May 13 86.575 86.750 86.575 86.500s 0.550 05/18
Jun 13 88.150 88.550 87.950 88.650s 0.900 05/18
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.225 151.600 150.200 151.300s 0.675 05/18
Aug 12 159.850 161.250 159.700 160.700s 0.775 05/18
Sep 12 161.100 162.325 161.050 161.725s 0.550 05/18
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.900 117.875 119.525s 1.600 05/18
Aug 12 119.875 122.100 119.775 121.925s 1.875 05/18
Oct 12 124.950 126.675 124.775 126.300s 1.350 05/18
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4278 4308 4170 4179s - 101
Aug 12 4094 4147 4032 4034s - 69
Sep 12 3914 3972 3861 3864s - 50
Oct 12 3727 3784 3689 3687s - 41
Dec 12 3697 3752 3651 3654s - 36
Jan 13 3660 3695 3608 3610s - 28
Mar 13 3479 3557 3464 3466s - 34
May 13 3412 3485 3391 3394s - 48
Jul 13 3431 3474 3383 3383s - 54
My Custom Markets
Symbol Open High Low Last Change Time More


Local Forecast
Sheridan, IN
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 87°F
Low: 62°F
Precip: 20%
High: 74°F
Low: 61°F
Precip: 71%
High: 72°F
Low: 51°F
Precip: 0%
High: 81°F
Low: 55°F
Precip: 0%
High: 85°F
Low: 62°F
Precip: 0%
View complete Local Weather

Local Radar
Sheridan, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
Corn Basis Continues to Strengthen
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN Cattle Close/Trends 05/18 15:25
DTN Early Word Opening Livestock 05/18 06:21
DTN Midday Livestock Comments 05/18 11:59
DTN Closing Livestock Comments 05/18 16:40
DTN Chart Technical Points 05/18 15:00
DTN Feeder Pig Index

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN