GRAIN DIVISION
   
 
Home
Login
About Us
Grain Documents
Newsletters
JBS United, Inc.
- - - - - - - -
Cash Prices
Collison, IL
Royal, IL
Rossville, IL
Jonesville, MI
Reading, MI
Gridley, IL
Griggsville, IL
New Canton, IL
Pittsfield, IL
- - - - - - - -
USDA Reports
Dow
CNN World News
Real Time Quotes
- - - - - - - -
County LDP Rates
Calendar
Contact Us
Admin Login
- - - - - - - -
Futures
Quotes
Futures Markets
Charts
Weather
Market News
DTN Ag Headlines
DTN Ethanol
DTN Soybean Rust
Portfolio
Options
 

Cash Prices
Busboom Div. Michigan Div. M&R Div. Western Ill Div.
Royal, IL Jonesville, MI Gridley, IL Griggsville, IL
Collison, IL Reading, MI   New Canton, IL
Rossville, IL Pittsfield, IL

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 751'4 751'4 730'2 746'0s -2'6 07/03
Sep
Dec 780'0 783'0 762'0 777'0s -3'4 07/03
Mar 797'6 800'0 779'2 794'0s -3'6 07/03
May 807'0 808'6 795'0 803'4s -3'2 07/03
Jul 810'0 812'4 792'0 807'4s -2'0 07/03
Sep 753'0 757'2 737'6 742'0s -12'4 07/03
Dec 699'6 701'6 680'4 697'4s -3'0 07/03
Mar 700'0 709'0 696'0 705'4s -3'0 07/03
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 1648'6 1663'0 1621'6 1658'0s 12'2 07/03
Aug
Sep 1636'2 1641'4 1606'0 1637'2s 5'2 07/03
Nov
Jan 1645'2 1648'0 1613'0 1644'6s 1'4 07/03
Mar 1648'0 1653'4 1618'4 1649'2s 3'6 07/03
May 1636'0 1644'4 1605'4 1641'0s 5'0 07/03
Jul
Aug 1640'0s 5'0 07/03
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 868'4 877'4 855'2 872'6s 7'4 07/03
Sep
Dec 905'4 916'0 893'4 910'2s 6'6 07/03
Mar 922'2 936'0 916'0 931'4s 7'0 07/03
May 935'6 946'0 935'6 944'4s 7'2 07/03
Jul 944'6 954'0 936'6 949'4s 5'2 07/03
Sep 946'0 952'4 946'0 951'0s 4'0 07/03
Dec 947'4 962'2 947'4 959'4s 4'0 07/03
Mar 968'4s 3'0 07/03
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jul 0.000 72.450 71.650 72.275 0.450 07/03
Aug 0.000 71.500 70.650 70.950 - 0.350 07/03
Oct 0.000 69.975 69.075 69.450 - 0.200 07/03
Dec 0.000 73.925 0.000 73.900 0.000 07/03
Feb 0.000 82.850 81.125 82.050 0.450 07/03
Apr 0.000 91.900 89.800 91.800 0.625 07/03
May 0.000 96.950 96.950 98.500 1.800 07/03
Jun 0.000 0.000 100.000 100.200 0.000 07/03
Jul 0.000 97.750 0.000 98.600 1.350 07/03
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 441'0 449'6 436'0 450'5s 6'7 07/03
Aug
Sep
Oct 429'4 430'2 419'7 430'8s 1'5 07/03
Dec 427'4 428'3 417'8 429'0s 1'5 07/03
Jan 429'0 429'4 421'0 430'8s 1'6 07/03
Mar 423'0 432'0 423'0 434'0s 2'5 07/03
May 421'8 429'0 421'8 433'0s 3'0 07/03
Jul 426'2 431'9 426'0 435'5s 3'5 07/03
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
Summer Weather Outlook -- 4
Hunger Group Calls for Grain Reserve
Groups Want Tariff Dropped
Ethanol Doom Tales Premature
Newsom on the Market
Summer Weather Forecast -- 3
View From the Cab
Kub's Den